Go Back to tools
Sign Up The SOFA Score
The Sequential Organ Failure Assessment (SOFA) score is used to assess organ dysfunction and predict mortality in intensive care patients.
0 | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|
Resp PF ratio (mmHg) | >400 | ≤400 | ≤300 | ≤200 | ≤100 |
Coag Platelets (x10⁹/µL) | >150 | ≤150 | ≤100 | ≤50 | ≤20 |
Liver Bilirubin | <1.2 | 1.2 - 1.9 | 2 - 5.9 | 6 - 12 | >12 |
Cardio BP | Normal BP | MAP <70mmHg | Dop ≤5 or any dub | Dop >5, adr ≤0.1, norad ≤0.1 | Dop >15, adr >0.1, norad >0.1 |
CNS Glasgow Coma Scale | 15 | 13 - 14 | 10 - 12 | 6 - 9 | 3 - 6 |
Renal Creatinine (µmol/L) Urine output (mL/day) | Cr <106 | Cr 106 - 176 | Cr 177 - 308 | Cr 309 - 441 UO <500 | Cr ≥442 UO <200 |
MAP: mean arterial pressure, dop: dopamine, dob: dobutamine, adr: adrenaline, norad: noradrenaline
References
Ferreira FL, Bota DP, Bross A, Mélot C, Vincent JL. Serial evaluation of the SOFA score to predict outcome in critically ill patients. Jama. 2001 Oct 10;286(14):1754-8.
Vincent JL, Moreno R, Takala J, Willatts S, De Mendonça A, Bruining H, Reinhart CK, Suter P, Thijs LG. The SOFA (Sepsis-related Organ Failure Assessment) score to describe organ dysfunction/failure. Intensive care medicine. 1996 Jul 1;22(7):707-10.