Ascitic Fluid Analysis
February 15th, 2021
Overview
Cirrhosis / CCF | Malignancy | SBP | Pancreatitis | |
---|---|---|---|---|
Appearance | Clear | Milky / Bloody | Turbid | Milky / Turbid |
SAAG | >1.1 g/dL | <1.1 g/dL | <1.1 g/dL | <1.1 g/dL |
LDH | Normal / Reduced | Elevated | Normal / Elevated | Normal / Elevated |
Glucose | Normal | Reduced | Reduced | Reduced |
Amylase | Normal | Normal / Elevated | Normal | Elevated |
Neutrophils | <300/μL | >500/μL |
Cirrhosis / CCF | Malignancy | SBP | Pancreatitis | |
---|---|---|---|---|
Appearance | Clear | Milky / Bloody | Turbid | Milky / Turbid |
SAAG | >1.1 g/dL | <1.1 g/dL | <1.1 g/dL | <1.1 g/dL |
LDH | Normal / Reduced | Elevated | Normal / Elevated | Normal / Elevated |
Glucose | Normal | Reduced | Reduced | Reduced |
Amylase | Normal | Normal / Elevated | Normal | Elevated |
Neutrophils | <300/μL | >500/μL |
Next Page
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------