Ascitic Fluid Analysis
Overview
Cirrhosis / CCF | Malignancy | SBP | Pancreatitis | |
---|---|---|---|---|
Appearance | Clear | Milky / Bloody | Turbid | Milky / Turbid |
SAAG | ≥1.1 g/dL | <1.1 g/dL | <1.1 g/dL | <1.1 g/dL |
LDH | Normal / Reduced | Elevated | Normal / Elevated | Normal / Elevated |
Glucose | Normal | Reduced | Reduced | Reduced |
Amylase | Normal | Normal / Elevated | Normal | Elevated |
Neutrophils | <300/µL | ≥500/µL |
Cirrhosis / CCF | Malignancy | SBP | Pancreatitis | |
---|---|---|---|---|
Appearance | Clear | Milky / Bloody | Turbid | Milky / Turbid |
SAAG | ≥1.1 g/dL | <1.1 g/dL | <1.1 g/dL | <1.1 g/dL |
LDH | Normal / Reduced | Elevated | Normal / Elevated | Normal / Elevated |
Glucose | Normal | Reduced | Reduced | Reduced |
Amylase | Normal | Normal / Elevated | Normal | Elevated |
Neutrophils | <300/µL | ≥500/µL |
Next Page
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------